About us

PAMA Paper Machinery is a specialised provider of equipment for the field of folding carton and corrugated packaging industry in East-Central Europe.
Our products are achieving high reputation, competitive price and superior quality in printing and packaging area.
Together with our partners and manufacturers we are highly commited and focused to support our valued customers with optimised product solutions and technological innovations matching our customer needs.
- OVER 200 INSTALLED MACHINES
- MORE THAN 25 YEARS OF EXPERIENCE
- 6 SERVICE AND INSTALLATION CENTERS
- HIGH QUALITY AND COMPETITIVE PRICE
- TRAINING AND DEMONSTRATION CENTER IN SLOVENIA
DIE CUTTER
ALPES HD – AUTOMATIC CORRUGATE
SPECIFICATIONS | 1500 | 1700 | 1800 | 1900 | 2100 | 2500 |
---|---|---|---|---|---|---|
Maximum Sheet Size | 1520 × 1100 mm | 1720 × 1200 mm | 1820 × 1300 mm | 1920 × 1300 mm | 2120 × 1500 mm | 2520 × 1700 mm |
Minimum Sheet Size | 750 × 550 mm | 850 × 600 mm | 900 × 650 mm | 950 × 650 mm | 1050 × 750 mm | 1250 × 850 mm |
Maximum Diecutting Size | 1500 × 1080 mm | 1700 × 1080 mm | 1800 × 1280 mm | 1900 × 1280 mm | 2100 × 1480 mm | 2500 × 1680 mm |
Maximum Mechanical Speed | 6000 Sheets/h | 5000 Sheets/h | 4200 Sheets/h | 4200 Sheets/h | 3600 Sheets/h | 2600 Sheets/h |
Sheet Thickness | ||||||
a. Corrugated | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm |
b. Plastic & Display | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm |
Diecutting Precision | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm |
Total Power (kW) | 33 kW | 37 kW | 41 kW | 41 kW | 55 kW | 65 kW |
Max. Diecutting Pressure | 350 Tons | 400 Tons | 450 Tons | 450 Tons | 450 Tons | 550 Tons |
Inner Chase Size |
1550 × 1124 mm |
1750 × 1224 mm | 1900 × 1324 mm | 1950 × 1324 mm | 2150 x 1524 mm | 2550 × 1724 mm |
ALSO AVAILABLE: | Preloader (Semi-auto/Auto), Chase Preparation unit, Elevation - 300mm High, Pallet Inserter, Heating device plate | |||||
REMARK: | All automatic machines are equiped with Stripping unit and Gripper Margin removable unit |
ALPES HD – SEMI AUTOMATIC CORRUGATE
SPECIFICATIONS | 1500 | 1700 | 1800 | 1900 | 2100 | 2500 |
---|---|---|---|---|---|---|
Maximum Sheet Size | 1520 × 1100 mm | 1720 × 1200 mm | 1820 × 1300 mm | 1920 × 1300 mm | 2120 × 1500 mm | 2520 × 1700 mm |
Minimum Sheet Size | 750 × 550 mm | 850 × 600 mm | 900 × 650 mm | 950 × 650 mm | 1050 × 750 mm | 1250 × 850 mm |
Maximum Diecutting Size | 1500 × 1080 mm | 1700 × 1080 mm | 1800 × 1280 mm | 1900 × 1280 mm | 2100 × 1480 mm | 2500 × 1680 mm |
Maximum Mechanical Speed | 4000 Sheets/h | 3800 Sheets/h | 3600 Sheets/h | 3600 Sheets/h | 3000 Sheets/h | 2600 Sheets/h |
Sheet Thickness | ||||||
a. Corrugated | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm | 1.5-12 mm |
b. Plastic & Display | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm | Within 3 mm |
Minimum Gripper Waste | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Diecutting Precision | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm | 0.3 mm |
Total Power (M/S/DS model) | 22, 23, 24 kW | 26, 27, 28 kW | 26, 27, 28 kW | 27, 28, 29 kW | 28, 29, 30 kW | 32, 35, 38 kW 5 kW |
Max. Diecutting Pressure | 350 Tons | 400 Tons | 450 Tons | 450 Tons | 450 Tons | 550 Tons |
Inner Chase Size |
1550 × 1124 mm |
1750 × 1224 mm | 1900 × 1324 mm | 1950 × 1324 mm | 2150 x 1524 mm | 2550 × 1724 mm |
ALSO AVAILABLE: | Retractable Fedder, Batch Delivery, Elevation - 300mm High, Pallet Inserter, Heating Device Plate | |||||
REMARK: | Available models: M: Non-stipping; S: Stipping; DS: Stipping & Gripper Margin Removable Unit |
ALPES HD – AUTOMATIC CARTON
SPECIFICATIONS | 820 - SE | 1060 SV/SVB (*with Blanking unit) | 1150 - SE | 1300 - SC | AVAILABLE OPTIONS: |
---|---|---|---|---|---|
Maximum Sheet Size | 820 x 570 mm | 1060 × 750 mm | 1150 × 830 mm | 1300 × 950 mm | ARC Cut to mark register |
Minimum Sheet Size | 280 × 230 mm | 400 × 330 mm | 550 × 450 mm | 5500 × 450 mm | Automatic non-stop feeder |
Maximum Cutting Size | 810 × 565 mm | 1050 × 735 mm | 1140 × 820 mm | 1290 × 940 mm | Preset function |
Minimum Gripper Margin | 8 mm (Gripper margin 3 mm) | 8 mm (Gripper margin 3 mm) | 8 mm (Gripper margin 3 mm) | 8 mm (Gripper margin 3 mm) | Ultrasonic double sheet detection |
Die Cutting Knife Height | 23.8 mm | 23.8 mm | 23,8 mm | 23,8 mm | Paper pusher on feeder (side and back) |
Chase Interior Size | 830 × 590 mm | 1070 × 760 mm | 1160 × 848 mm | 1310 × 970 mm | Air suction system, Air blow at punching unit |
Cutting Plate Size | 844 × 568 mm | 1084 × 750 mm | 1196 × 828 mm | 1325 × 945 mm | Laser sensor at front lays |
Sheet Thickness | Cardboard 0,1 - 1, 5 mm | Cardboard 0,1 - 1, 5 mm | Cardboard 0,1 - 1. 5 mm | Cardboard 0,1 – 2 mm | 300 mm machine elevation |
Corrugated board E, B flute | Corrugated board E, B flute | Corrugated board up to B flute | Up to B corrugated board | Inspection camera on feeder board | |
Maximum Cutting Pressure | 180 Tons | 300 Tons | 300 Tons | 350 Tons | Anti-static device |
Maximum Speed | 8000 Sheets/h | 9000 Sheets/h | 7000 Sheets/h | 7200 Sheets/h | Automatic pressure control |
Total Power |
12,1 kW |
23,6 kW / 27 kW (*with Blanking Unit) | 30 kW | 37 kW | FEATURES: |
Machine Weight | 11 Tons | 16,5 Tons / 19,6 Tons (*with Blanking Unit) | 30 Tons | 28 Tons | Gripper bar position lay on diecutting, |
Machine Size (L × W × H) | 4624 × 2352 × 1725 mm | 5643 × 2185 × 2219 mm | 6334 × 4390 × 2465 mm | 7319 × 2610 × 2470 mm | stripping and blanking unit |
(with stripping) | 6595 × 4827 × 2666 mm (*with Blanking Unit) | Stripping unit microadjustment Feeding table positioning |
REMARK: This machine is not yet available in all countries. Approvals for additional markets are currently in progress.
ALPES PRO – AUTOMATIC CARTON
SPECIFICATIONS | 60 | 76 | 85 | 106 |
---|---|---|---|---|
Maximum Sheet Size | 600 x 440 mm | 760 x 600 mm | 850 x 600 mm | 1060 x 750 mm |
Minimum Sheet Size | 210 x 180 mm | 310 x 310 mm | 310 x 310 mm | 380 x 380 mm |
Maximum Diecutting Size | 580 x 410 mm | 750 x 580 mm | 840 x 580 mm | 1040 x 720 mm |
Inside Chase | 850 x 610 mm | 940 x 610 mm | 1120 x 760 mm | |
Minimum Gripper Margin | 8 mm | 8 mm | 8 mm | 9 mm |
Sheet Thickness | 100 ~ 1200 g/m2 | 80 g/m2 up to E flute | 80 g/m2 up to E flute | 120 g/m2 up to E flute |
Corrugated Paper | Corrugated Paper | Corrugated Paper | ||
Maximum Diecutting Speed | 6500 Sheets/h | 7000 Sheets/h | 7000 Sheets/h | 7500 Sheets/h |
Maximum Working Pressure | 150 Tons | 200 Tons | 200 Tons | 300 Tons |
Total Power | 15 kW | 14 kW | 14 kW | 22 kW |
Dimension (incl. platform) | L3000 x W1600 x H2000 mm | L4900 x W1900 x H2000 mm | L4900 x W2000 x H2000 mm | L6000 x W4150 x H2300 mm |
Machine Weight | 5,5 Tons | 13,5 Tons | 14,5 Tons | 18 Tons |
OPTIONS: | Blanking unit, Heating plate, Pre-loader , Anti-static /Air blower device for thin paper, Chase changer, Make ready table for stripping, Quick lock bar | |||
REMARK: | Foil Stamping machines (Longitudinal and Transversal directions with or without Stripping section) also available. |
ALPES PRO – AUTOMATIC CORRUGATE
SPECIFICATIONS | 1650 - TOP FEEDER | 1650 - LEAD EDGE FEEDER | 1650 - BOTTOM SUCTION FEEDER |
---|---|---|---|
Maximum Sheet Size | 1650 × 1200 mm | 1650 × 1200 mm | 1650 × 1200 mm |
Minimum Sheet Size | 680 × 520 mm | 680 × 520 mm | 680 × 520 mm |
Maximum Diecutting Size | 1630 × 1180 mm | 1630 × 1180 mm | 1630 × 1180 mm |
Inside Chase | 1660 × 1215 mm | 1660 × 1215 mm | 1660 × 1215 mm |
Minimum Gripper Margin | 12 mm | 12 mm | 12 mm |
Maximum Pressure | 400 Tons | 400 Tons | 400 Tons |
Paper Thickness | Cardboard- minimum ≥350g/m² | Corrugated paper 2-9mm | Corrugated paper 2-9mm |
Corrugated 1-7 mm | |||
Maximum Diecutting Speed | 5000 Sheets/h | 5000 Sheets/h | 5000 Sheets/h |
Total Power | 40 kW | 45 kW | 45 kW |
Dimension (L × W × H) (incl. platform) | 10570 × 6000 × 2810 mm (incl. Pre-loader) | 10500 × 6150 × 2500 mm (incl. Pre-loader) | 11600 × 6000 × 2500 mm |
Weight | 32 Tons | 33 Tons | 33 Tons |
OPTIONS: | Preloader, Breaker (1 or 2 Stations) + Turning table, Gripper Margin Removal + 300mm Elevation machine |
ALPES ST – SEMI AUTOMATIC CORRUGATE
SPECIFICATIONS | 1100 | 1300 | 1500 | 1600 |
---|---|---|---|---|
Maximum Sheet Size | 1110 × 790 mm | 1290 × 940 mm | 1500 × 1100 mm | 1650 x 1200 mm |
Minimum Sheet Size | 400 × 350 mm | 470 × 450 mm | 470 × 450 mm | 550 x 500 mm |
Maximum Die-Cutting Size | 1070 × 770 mm | 1280 × 920 mm | 1480 × 1080 mm | 1620 x 1180 mm |
Maximum Working Speed | 7500 Sheets/h | 5500 Sheets/h | 5500 Sheets/h | 4500 Sheets/h |
Main Motor Wattage | 9 - 17 mm | 6 - 12 mm | 6 - 12 mm | 6 - 12 mm |
Main Motor Power | 11 kW | 11 kW | 15 kW | 18,5 kW |
Maximum Working Pressure | 300 Tons | 300 Tons | 300 Tons | 300 Tons |
Machine Weight | 16T/17T | 18T/19T | 20T/21T | 22T/23T |
Dimension (L × W × H) | 7470 x 4256 x 2350 mm | 9551 x 4506 x 2467 mm | 9956 x 4706 x 2452 mm | 10690 x 5117 x 2582 mm |
Material | E, B, C, A and AB flute | E, B, C, A and AB flute | E, B, C, A and AB flute | E, B, C, A and AB flute |
Corrugated paper | Corrugated paper | Corrugated paper | Corrugated paper | |
(1-7,5 mm Thickness) | (1-8,5 mm Thickness) | (1-8,5 mm Thickness) | (1-8,5 mm Thickness) | |
White Board 250 g | Card Board 250 g | Card Board 350 g | Card Board 350 g |
FLEXO PRINTER
GIANT HD - VACUUM TYPE
BOTTOM PRINT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom print w/ double slotter | Bottom print w/ double slotter | Bottom print w/ double slotter | Bottom print w/ double slotter | Bottom print w/ double slotter | |||||||||||||||
1600 mm x 2800 mm | 1600 mm x 3400 mm | 1600 mm x 5000 mm | 2000 mm x 5000 mm | 2300 mm x 5500 mm | |||||||||||||||
MIN. Inline | (Offline) | MAX. Inline | (Offline) | MIN. Inline | (Offline) | MAX. Inline | (Offline) | MIN. Inline | (Offline) | MAX. Inline | (Offline) | MIN. Inline | (Offline) | MAX. Inline | (Offline) | MIN. Inline | (Offline) | MAX. Inline | (Offline) |
500 | 1650 | 500 | 1650 | 500 | 1650 | 600 | 2100 | 700 | 2300 | ||||||||||
1900 | 1900 | 1900 | 2400 | 2800 | |||||||||||||||
1075 | (675) | 2875 | 1075 | (675) | 3475 | 1075 | (675) | 5075 | 1340 | (780) | 5100 | 1340 | (800) | 5600 | |||||
500 | (300) | 1400 | 500 | (300) | 1700 | 500 | (300) | 2500 | 620 | (340) | 2500 | 620 | (400) | 2750 | |||||
150 or 350 | (150) | 700 | (1250) | 150 or 350 | (150) | 850 | (1550) | 150 or 350 | (150) | 1500 | (2350) | 160 or 460 | (170) | 1500 | (2330) | 220 or 400 | (200) | 1600 | (2550) |
IF D=150 | (150) | 1000 | (1250) | IF D=150 | (150) | 1300 | (1550) | IF D=150 | (150) | 1300 | (1550) | IF D=160 | (170) | 1300 | (1550) | IF D=220 | (200) | 1300 | (1550) |
E=350 | E=350 | E=350 | E=460 | E=400 | |||||||||||||||
IF D=350 | (150) | 1000 | (1250) | IF D=350 | (150) | 1300 | (1550) | IF D=350 | (150) | 1800 | (2350) | IF D=460 | (170) | 1800 | (2330) | IF D=400 | (170) | 2000 | (2550) |
E=150 | E=150 | E=150 | E=160 | E=220 | |||||||||||||||
500 | c(300) | 500 | (300) | 500 | (300) | 620 | (340) | 620 | (400) | ||||||||||
75 | 130 | 75 | 130 | 75 | 130 | 100 | 150 | 100 | 150 | ||||||||||
1600 x 2750 | 1600 x 3350 | 1600 x 4950 | 2000 x 4950 | 2200 x 5450 | |||||||||||||||
1900 x 2875 | 1900 x 3475 | 1900 x 5075 | 2400 x 5100 | 2800 x 5600 |
GIANT PRO – VACUUM TYPE
SPECIFICATIONS | 618 | 920 | 924 | 1224 | 1228 | 1428 | 1628 | 1632 | 1636 |
---|---|---|---|---|---|---|---|---|---|
Maximum Feeding Size (mm) | 600 × 1800 | 900 × 2000 | 900 × 2400 | 1200 × 2400 | 1200 × 2800 | 1400 × 2800 | 1600 × 2800 | 1600 × 3200 | 1600 × 3600 |
Minimum Feeding Size (mm) | 230 × 435 | 270 × 600 | 270 × 600 | 350 ×600 | 350 × 600 | 365 × 600 | 450 × 600 | 450 × 600 | 450 × 600 |
Skip Feeding Size (mm) | 800 × 1800 | 1200 × 2000 | 1200 × 2400 | 1500 × 2400 | 1500 × 2800 | 1700 × 2800 | 1900 × 2800 | 1900 × 3200 | 1900 × 3600 |
Maximum Printing Size (mm) | 600 × 1760 | 900 × 1960 | 900 × 2360 | 1200 × 2360 | 1200 × 2760 | 1400 × 2760 | 1600 × 2760 | 1600 × 3160 | 1600 × 3560 |
Minimum Slotting Size (Normal knife) | 110 × 110 | 130 × 130 | 130 × 130 | 130 × 130 | 130 × 130 | 130 × 130 | 130 × 130 | 260 × 65 | 260 × 65 |
Minimum Slotting Size (Reverse knife) | 180 × 55 | 240 × 65 | 240 × 65 | 260 × 65 | 260 × 65 | 260 × 65 | 260 × 65 | 130 × 130 | 130 × 130 |
Maximum Slotting Depth (mm) | 200 | 250 | 250 | 300 | 300 | 350 | 400 | 400 | 400 |
Maximum Machine Speed (pcs/min) | 350 | 300 | 300 | 250 | 230 | 220 | 180 | 180 | 160 |
REMARK: | Skip feed size is not available in Inline configuration. |
GIANT PRO – ROLLER TYPE
SPECIFICATIONS | 1228 | 1426 | 1628 | 1632 | 1636 | 2236 | 2242 | 2636 | 2642 |
---|---|---|---|---|---|---|---|---|---|
Maximum Feeding Size (mm) | 1200 × 2800 | 1400 × 2600 | 1600 × 2800 | 1600 × 3200 | 1600 × 3600 | 2200 × 3600 | 2200 × 4200 | 2600 × 3600 | 2600 × 4200 |
Minimum Feeding Size (mm) | 350 × 600 | 420 × 600 | 450 × 600 | 450 × 600 | 450 × 600 | 500 × 700 | 500 × 700 | 500 × 700 | 500 × 700 |
Skip Feeding Size (mm) | 1500×2800 | 1700×2600 | 1900 × 2800 | 1900 × 3200 | 1900 × 3600 | 2500 × 3600 | 2500 × 4200 | 2800 × 3600 | 2800 × 4200 |
Maximum Printing Size (mm) | 1200 × 2760 | 1400 × 2560 | 1600 × 2760 | 1600 × 3160 | 1600 × 3560 | 2200 × 3560 | 2200 × 4160 | 2500 × 3560 | 2500 × 4160 |
Minimum Slotting Size (Normal knife) | 130 × 130 | 130 × 130 | 130 × 130 | 130 × 130 | 130 × 130 | 150 × 150 | 150 × 150 | 150 × 150 | 150 × 150 |
Minimum Slotting Size (Reverse knife) | 260 × 65 | 260 × 65 | 260 × 65 | 260 × 65 | 260 × 65 | 360 × 95 | 360 × 95 | 360 × 95 | 360 × 95 |
Maximum Slotting Depth (mm) | 300 | 350 | 400 | 400 | 400 | 700 | 700 | 700 | 700 |
Maximum Machine Speed (pcs/min) | 230 | 200 | 180 | 180 | 160 | 140 | 130 | 100 | 80 |
REMARK: | Skip feed size is not available in Inline configuration. Folder Gluer is available only for following models: 1426, 1628, 1632 and 1636. |
GIANT ST – ROLLER TYPE
SPECIFICATIONS | 920 | 924 | 1224 | 1228 |
---|---|---|---|---|
Maximum Sheet Size | 900 × 2100 | 900 × 2500 | 1200 × 2500 | 1200 × 2900 |
Minimum Sheet Size | 300 × 600 | 300 × 600 | 350 × 600 | 350 × 600 |
Maximum Print Area | 900 × 2000 | 900 × 2400 | 1200 × 2400 | 1200 × 2800 |
Skip Feed Size | 1200 × 2100 | 1200 × 2500 | 1500 × 2500 | 1500 × 2900 |
Feeding Tolerance | ± 1,0 | |||
Printing Tolerance | ± 0,5 | |||
Slotting Tolerance | ± 1,5 | |||
Die Cutting Tolerance | ± 1 | |||
Minimum slotting distance (Normal knife) | 130 × 130 | |||
Minimum slotting distance (Reverse knife) | 270 × 65 | |||
Maximum slot depth | 250 | 250 | 300 | 300 |
Maximum Machine Speed (sheet/hour) | 21000 | 21000 | 15000 | 13500 |
Working Machine Speed (sheet/hour) | 18000 | 18000 | 12000 | 10800 |
REMARK: | Inline Folder Gluer Also Available. Vacuum type of machine also available. |
DIGITAL PRINTER HD
SPECIFICATIONS | Glor y 25 04 - Single Pass | ||
---|---|---|---|
Dimension | 18000 × 6350 × 3655 mm | ||
(Printer, primer, drying, varnishing, slotting, and stacking included) | |||
Installation site requirements | 25280 × 9350 × 4000 mm | Thickness range of media printed | 1-15mm |
Type of Ink | Aqueous | Applicable media for printing | Corrugated |
Ink Color | C/M/Y/K | Drying system | Air dry / IR Dry |
Qty of Print Heads | Maximum 20 Kyocera per color | Printing software | System preset software |
Maximum Size of Boards (W × L) | 2500 × 3000 mm (× 2000 mm for slotting) | RIP | Caldera |
Minimum Size of Boards (W × L) | 600 × 400 mm | Input Format | PDF, JPEG, TIFF, EPS, AI, etc. |
Maximum Printing Width | 2160 mm | Air source | Flow 0.6m3/min, 0.6mpa |
Maximum Printing Speed | 180 M/min | Environment Requirement | Relative Humidity: 40% − 60% |
Resolution | 300×600 / 400×600 / 450×600 / 600×600 (dpi) | Temperature: 22 ̊C − 30 ̊C | |
REMARK: | Multi Pass machines also available. |
FOLDER GLUER
TITAN HD – CORRUGATE
SOUTH
KOREA


1. STRAIGHT LINE CARTONS

2. CRASH-LOCK BOTTOM CARTONS

3. 4-CORNER COLLAPSIBLE BOXES

4. 6-CORNER COLLAPSIBLE BOXES

SPANKER
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. STRAIGHT LINE CARTONS | 4. 6-CORNER COLLAPSIBLE BOXES | ||||||||||
110 | 135 | 145 | 165 | 110 | 135 | 145 | 165 | ||||
B (mm) | 140 ~ 1100 | 140 ~ 1350 | 140 ~ 1450 | 140 ~ 1650 | B (mm) | 250 ~ 1000 | 250 ~ 1250 | 250 ~ 1350 | 250 ~ 1550 | ||
L (mm) | 65 ~ 900 | 65 ~ 1000 | 65 ~ 1000 | 65 ~ 1000 | L (mm) | 185 ~ 800 | 185 ~ 800 | 185 ~ 800 | 185 ~ 800 | ||
C (mm) | 65 ~ 540 | 65 ~ 660 | 65 ~ 660 | 65 ~ 610 | H (mm) | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | ||
2. CRASH-LOCK BOTTOM CARTONS | FOLDING BOX BOARD | ||||||||||
110 | 135 | 145 | 165 | 1. Folding Cartons | 200 ~ 800 | 200 ~ 800 | 200 ~ 800 | 200 ~ 800 | |||
B (mm) | 170 ~ 1075 | 170 ~ 1325 | 170 ~ 1425 | 170 ~ 1625 | 2. Lock Bottom Cartons | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | ||
L (mm) | 120 ~ 900 | 120 ~ 1000 | 120 ~ 1000 | 120 ~ 1000 | 3. Collapsible Boxes | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | ||
C (mm) | 80 ~ 530 | 80 ~ 655 | 80 ~ 705 | 80 ~ 798 | CORRUGATED BOARD | ||||||
1. Folding Cartons | E, B, A | E, B, A | E, B, A | E, B, A | |||||||
3. 4-CORNER COLLAPSIBLE BOXES | 2. Lock Bottom Cartons | E, B | E, B | E, B | E, B | ||||||
110 | 135 | 145 | 165 | 3. Collapsible Boxes | E | E | E | E | |||
B (mm) | 150 ~ 1000 | 150 ~ 1250 | 150 ~ 1350 | 250 ~ 1550 | LENGHT (meters) | 14,9 | 16,2 | 16,2 | 18,2 | ||
L (mm) | 150 ~ 800 | 150 ~ 800 | 150 ~ 800 | 185 ~ 800 | WEIGHT (tons) | 11,5 | 13 | 14 | 15 | ||
H (mm) | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | TOTAL CONNECTED LOAD (kva) | 58 | 58 | 58 | 65 | ||
AVAILABLE OPTIONS: | Auto-Jog, Spanker, 4/6 Back Fold, 3rd Back Fold, Carton Aligner, Glue Detection Device, Automatic Glue Supply Device, Inspection Machine, Turning Station (Gyro), Ejector, Fast Fold, Carton Aligner, |
TITAN HD – CARTON
SOUTH
KOREA


1. STRAIGHT LINE CARTONS

2. CRASH-LOCK BOTTOM CARTONS

3. 4-CORNER COLLAPSIBLE BOXES

4. 6-CORNER COLLAPSIBLE BOXES

SIG PACK

SIG FEED
SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. STRAIGHT LINE CARTONS | 4. 6-CORNER COLLAPSIBLE BOXES | ||||||||||
70 | 90 | 110 | 135 | 70 | 90 | 110 | 135 | ||||
B (mm) | 140 ~ 700 | 140 ~ 900 | 140 ~ 1100 | 140 ~ 1350 | B (mm) | 250 ~ 600 | 250 ~ 800 | 250 ~1000 | 250 ~ 1250 | ||
L (mm) | 65 ~ 900 | 65 ~ 900 | 65 ~ 900 | 65 ~ 1000 | L (mm) | 185 ~ 800 | 185 ~ 800 | 185 ~ 800 | 185 ~ 800 | ||
C (mm) | 65 ~ 340 | 65 ~ 435 | 65 ~ 540 | 65 ~ 660 | H (mm) | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | ||
2. CRASH-LOCK BOTTOM CARTONS | FOLDING BOX BOARD | ||||||||||
70 | 90 | 110 | 135 | 1. Folding Cartons | 200 ~ 800 | 200 ~ 800 | 200 ~ 800 | 200 ~ 800 | |||
B (mm) | 170 ~ 675 | 170 ~ 875 | 170 ~ 1075 | 170 ~ 1325 | 2. Lock Bottom Cartons | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | ||
L (mm) | 120 ~ 900 | 120 ~ 900 | 120 ~ 900 | 120 ~ 1000 | 3. Collapsible Boxes | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | 250 ~ 800 | ||
C (mm) | 80 ~ 328 | 80 ~ 435 | 80 ~ 530 | 80 ~ 645 | CORRUGATED BOARD | ||||||
1. Folding Cartons | E, B | E, B | E, B | E, B | |||||||
3. 4-CORNER COLLAPSIBLE BOXES | 2. Lock Bottom Cartons | E, B | E, B | E, B | E, B | ||||||
70 | 90 | 110 | 135 | 3. Collapsible Boxes | E | E | E | E | |||
B (mm) | 150 ~ 600 | 150 ~ 800 | 150 ~ 1000 | 150 ~ 1250 | LENGHT (meters) | 17,1 | 17,1 | 17,1 | 18,4 | ||
L (mm) | 150 ~ 800 | 185 ~ 800 | 150 ~ 800 | 150 ~ 800 | WEIGHT (tons) | 10 | 11 | 12 | 13,5 | ||
H (mm) | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | 30 ~ 150 | TOTAL CONNECTED LOAD (kva) | 67 | 67 | 67 | 78 | ||
AVAILABLE OPTIONS: | Sig Feed/Sig Pack, Auto-Jog, Spanker, 4/6 Back Fold, 3rd Back Fold, Carton Aligner, Glue Detection Device, Automatic Glue Supply Device, Inspection Machine, Turning Station (Gyro), Ejector, Fast Fold, Carton Aligner, Auto Jog, Nick Breaker, Spanker, Final Fold MS Carrier up/down, Camera Inspection Control |
TITAN PRO – CARTON AND CORRUGATE
SPECIFICATIONS | 650 | 850 | 1100 | 1450 | 1700 | 2100 | 2300 | 2800 | 3200 | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum Sheet Size | 650 × 700 | 850 × 900 | 1100 × 900 | 1450 × 1300 | 1700 × 1300 | 2100 × 1300 | 2300 × 1300 | 2800 × 1300 | 3200 × 1300 | |
Minimum Sheet Size | 120 × 70 | 125 × 70 | 130 × 70 | 520 × 180 | 520 × 180 | 520 × 180 | 520 × 180 | 520 × 180 | 520 × 180 | |
Cardboard | 250 - 800 g | 250 - 800 g | 250 - 800 g | 300 - 800 g | 300 - 800 g | 300 - 800 g | 300 - 800 g | 300 - 800 g | 300 - 800 g | |
Corrugated paper | F, E | F, E | F, E | F, E, C, B, A, EB, AB | F, E, C, B, A, EB, AB | F, E, C, B, A, EB, AB | F, E, C, B, A, EB, AB | F, E, C, B, A, EB, AB | F, E, C, B, A, EB, AB | |
Maximum Speed | 500 M/min | 500 M/min | 500 M/min | 200 M/min | 200 M/min | 200 M/min | 200 M/min | 200 M/min | 200 M/min | |
Lenght | 19600 mm | 19600 mm | 19600 mm | 23000 mm | 23000 mm | 23000 mm | 23000 mm | 23000 mm | 23000 mm | |
Width | 1350 mm | 1500 mm | 1800 mm | 2240 mm | 2440 mm | 2840 mm | 3040 mm | 3540 mm | 3940 mm | |
Height | 1450 mm | 1450 mm | 1450 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | |
Power | 33,5 kW | 33,5 kW | 33,5 kW | 52 kW | 52 kW | 52 kW | 52 kW | 52 kW | 52 kW | |
Maximum Air Displacement | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | 0,7 m3/min | |
Weight | 6,5 Tons | 7 Tons | 8,5 Tons | 15,5 Tons | 16 Tons | 16,5 Tons | 17 Tons | 18 Tons | 20 Tons |
TITAN ST – STRAIGHT LINE CORRUGATE
SPECIFICATIONS | 1224 | 1228 | 1632 | 1636 | 2540 | 2545 | |
---|---|---|---|---|---|---|---|
Maximum Sheet Size (mm) | 2400 x 1200 | 2800 x 1200 | 3200 x 1600 | 3600 x 1600 | 4000 × 2500 | 4500 × 2500 | |
Minimum Sheet Size (mm) | 900 x 350 (stitch) 900 x 30 (glue) | ||||||
Material | 3 ply, 5 ply and 7 ply Corrugated paperboard | ||||||
Max Glue Box Speed | 200 m/min | ||||||
Max Stitch Box Speed | 110 pcs/min (3 stitching wire) | ||||||
Stitching Wire | No17 stitching wire | ||||||
Stitching List | Single Stitching, Double Stitching | ||||||
Stitching Distance | 30 - 100 mm | ||||||
Remark: | Stitching unit also available |
