About us
PAMA Paper Machinery is a specialised provider of equipment for the field of folding carton and corrugated packaging industry in East-Central Europe.
Our products are achieving high reputation, competitive price and superior quality in printing and packaging area.
Together with our partners and manufacturers we are highly commited and focused to support our valued customers with optimised product solutions and technological innovations matching our customer needs.
- OVER 200 INSTALLED MACHINES
- MORE THAN 25 YEARS OF EXPERIENCE
- 6 SERVICE AND INSTALLATION CENTERS
- HIGH QUALITY AND COMPETITIVE PRICE
- TRAINING AND DEMONSTRATION CENTER IN SLOVENIA
DIE CUTTER
ALPES HD – AUTOMATIC
SPECIFICATIONS | HD-152SA | HD-172SA | HD-182SA | HD-192SA | HD-212SA | HD-222SA | HD-252SA | HD-262SA |
---|---|---|---|---|---|---|---|---|
Maximum Sheet Size | 1100 x 1520mm | 1200 x 1720mm | 1200 x 1820mm | 1300 x 1920mm | 1500 x 2120mm | 1700 x 2220mm | 1700 x 2520mm | 1700 x 2620mm |
Minimum Sheet Size | 550 x 750mm | 600 x 850mm | 600 x 900mm | 650 x 950mm | 750 x 1050mm | 850 x 1100mm | 850 x 1250mm | 850 x 1300mm |
Maximum Cutting Size | 1080 x 1500mm | 1180 x 1700mm | 1180 x 1800mm | 1280 x 1900mm | 1480 x 2100mm | 1680 x 2200mm | 1680 x 2500mm | 1680 x 2600mm |
Gripper Margin | 10-15mm | 10-15mm | 10-15mm | 10-15mm | 10-15mm | 10-20mm | 10-20mm | 10-20mm |
Maximum Pressure | 400 | 400 | 400 | 450 | 500 | 500 | 500 | 500 |
Table Stroke | 75 mm | 75 mm | 75 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
Sheet Thickness | Within 12 mm - Corrugated, within 3 mm - Board | |||||||
Maximum Cutting Speed | 6000 | 5500 Sheets/h | 5000 Sheets/h | 4200 Sheets/h | 3300 Sheets/h | 2800 Sheets/h | 2800 Sheets/h | 2800 Sheets/h |
Total Weight | 27 Tons | 29 Tons | 31 Tons | 38 Tons | 45 Tons | 56 Tons | 58 Tons | 60 Tons |
Required Power | 29 kW | 34 kW | 34 kW | 39 kW | 47 kW | 52 kW | 52 kW | 52 kW |
Remark: | ||||||||
Also available: | Chase Preparation Unit, Heating device, Automatic Prefeeder |
ALPES HD – SEMI AUTOMATIC
SPECIFICATIONS | HD-131/132 | HD-151/152 | HD-171/172 | HD-181/182 | HD-191/192 | HD-211/212 | HD-221/222 | HD-251/252 | HD-261/262 |
---|---|---|---|---|---|---|---|---|---|
Maximum Sheet Size | 1000 x 1320mm | 1100 x 1520mm | 1200 x 1720mm | 1200 x 1820mm | 1300 x 1920mm | 1500 x 2120mm | 1700 x 2220mm | 1700 x 2520mm | 1700 x 2620mm |
Minimum Sheet Size | 400 x 500mm | 400 x 500mm | 400 x 500mm | 400 x 500mm | 650 x 960mm | 750 x 1060mm | 850 x 1110mm | 850 x 1260mm | 850 x 1300mm |
Maximum Cutting Size | 980 x 1300mm | 1080 x 1500mm | 1180 x 1700mm | 1180 x 1800mm | 1380 x 1900mm | 1480 x 2100mm | 1680 x 2200mm | 1680 x 2500mm | 1680 x 2500mm |
Gripper Margin | 10-15mm | 10-15mm | 10-15mm | 10-15mm | 10-15mm | 10-20mm | 10-20mm | 10-20mm | 10-20mm |
Maximum Pressure | 350 tons | 350 tons | 400 tons | 400 tons | 450 tons | 500 tons | 500 tons | 500 tons | 500 tons |
Table Stroke | 75 mm | 75 mm | 75 mm | 75 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
Sheet Thickness | Within 12 mm - Corrugated, within 3 mm - Board | ||||||||
Maximum Cutting Speed | 3700 Sheets/h | 3700 Sheets/h | 3600 Sheets/h | 3600 Sheets/h | 2800 Sheets/h | 2600 Sheets/h | 2500 Sheets/h | 1800 Sheets/h | 1800 Sheets/h |
Total Weight | 16Tons / 18Tons | 17Tons / 19Tons | 19Tons / 22Tons | 20Tons / 23Tons | 27Tons / 30Tons | 32Tons / 35Tons | 48Tons/ 54Tons | 50Tons / 56Tons | 52Tons / 59Tons |
Required Power | 9.2kW / 14kW | 12kW / 14kW | 13kW / 18kW | 13kW / 18kW | 19KkW / 24kW | 22kW / 29kW | 42kW / 52kW | 42kW / 52kW | 42kW / 52kW |
Also available: | Retractable Feeder, Batch Delivery, High Piles (300mm), Heating device |
ALPES PRO – CORRUGATE
SPECIFICATIONS | PRO-1650 E (top fed feeder) |
PRO-1650 E lead edge feeder) |
PRO-1650 E bottom suction feeder) |
---|---|---|---|
Maximum Sheet Size | 1650 x 1200 mm | 1650 x 1200 mm | 1650 x 1200 mm |
Minimum Sheet Size | 680 x 520 mm | 680 x 520 mm | 680 x 520 mm |
Maximum Cutting Size | 1630 x 1180 mm | 1630 x 1180 mm | 1630 x 1180 mm |
Inside Chase | 1660 x 1215 mm | 1660 x 1215 mm | 1660 x 1215 mm |
Gripper Margin | 12 mm | 12 mm | 12 mm |
Maximum Pressure | 400 Tons | 400 Tons | 400 Tons |
Sheet Thickness | Cardboard-min ≥350g/m² Corrugated 1-7mm | Corrugated Paper 2-9 mm | Corrugated Paper 2-9 mm |
Maximum Diecutting Speed | 5000 Sheets/h | 5000 Sheets/h | 5000 Sheets/h |
Diecutting Plate Size | 1680 x 1186 mm | 1680 x 1186 mm | 1680 x 1186 mm |
Total Power | 40 kW | 45 kW | 40 kW |
Dimension (incl. platform)(L x W x H) | 10570 x 5600 x 2810 mm | 11130 x 6000 x 2500 mm | 11130 x 6000 x 2500 mm |
Weight | 38 Tons | 31 Tons | 31 Tons |
ALPES PRO – CARTON
SPECIFICATIONS | PRO-I 60 | PRO-76 E | PRO-85 E | PRO-106 E | PRO-145 E |
---|---|---|---|---|---|
Maximum Sheet Size | 600 x 430 mm | 760 x 600 mm | 850 x 600 mm | 1060 x 750 mm | 1450 x 1150 mm |
Minimum Sheet Size | 210 x 180 mm | 310 x 310 mm | 310 x310 mm | 380 x 380 mm | 680 x 520 mm |
Maximum Cutting Size | 580 x 410 mm | 750 x 530 mm | 840 x 530 mm | 1040 x 730 mm | 1430 x 1130 mm |
Maximum Stamping Size | 584 x 410 mm | − | − | − | − |
Gripper Margin | − | 9 mm | 9 mm | 9 mm | 9 mm |
Sheet Thickness | 100-1200 g/m2 Thickness 0.2-0.45 mm | 80g/m² up to E flute corrug. paper | 80g/m² up to E flute corrug. paper | 120g/m² up to 4mm B flute corrug. paper | Cardboard ≥ 200m² Corrugated 1-5 mm |
Maximum Diecutting Speed | 6500 Sheets/h | 7000 Sheets/h | 7000 Sheets/h | 7500 Sheets/h | 5500 Sheets/h |
Maximum Pressure | 150 Tons | 200 Tons | 200 Tons | 300 Tons | 400 Tons |
Total Power | 15 kW | 15 kW | 15 kW | 22 kW | 30 kW |
Dimension (L x W x H) | 2950 x 1500 x 1800 mm | 4900 x 3700 x 2000 mm | 4900 x 3800 x 2000 mm | 5870 x 4370 x 2330 mm | 9500 x 5510 x 2830 mm |
Weight | 5.5 Tons | 13.5 Tons | 14.5 Tons | 18 Tons | 31 Tons |
Options: | Blanking Unit, Heating Plate, Pre-loader, Oil cooling device, Anti-static / Air blow device for thin paper, Chase changer, Make ready table for stripping, Quick lock bar | ||||
Remark: | Foil Stamping is an Option |
ALPES ST – AUTOMATIC
SPECIFICATIONS | ST-106 CE | ST-1300 FC | ST-1500 FC | ST-1650 FC | ST-1900 FC |
---|---|---|---|---|---|
Maximum Paper Size | 1060 x 760 mm | 1300 x 940 mm | 1500 x 1100 mm | 1650 x 1200 mm | 1900 x 1400 mm |
Minimum Paper Size | 400 x 350 mm | 550 x 450 mm | 555 x 450 mm | 550 x 450 mm | 650 x 450 mm |
Maximum Die-Cutting Size | 1050 x 750 mm | 1280 x 920 mm | 1480 x 1080 mm | 1620 x 1080 mm | 1870 x 1380 mm |
Maximum Working Speed | 7500 Sheets/h | 6000 Sheets/h | 6000 Sheets/h | 6000 Sheets/h | 6000 Sheets/h |
Gripper Margin | 9 - 17 mm | 6 - 12 mm | 6 - 12 mm | 6 - 12 mm | 6 - 12 mm |
Main Motor Power | 16,9 kW | 25 kW | 30 kW | 38 kW | 38 kW |
Maximum Working Pressure | 300 Tons | 400 Tons | 400 Tons | 400 Tons | 450 Tons |
Machine Dimension (L x W x H) | 7300 x 4200 x 2350 mm | 10630 x 4820 x 2400 mm | 11800 x 5000 x 2400 mm | 1170 x 5470 x 2500 mm | 13000 x 6200 x 2780 mm |
Machine Weight | 17 Tons | 21 Tons | 24 Tons | 35 Tons | 40 Tons |
Remark: | Heating device and Foil stamping as an option |
ALPES ST – SEMI AUTOMATIC
SPECIFICATIONS | ST-1100 EC | ST-1300 EC | ST-1500 EC | ST-1650 EC | ST-1900 EC |
---|---|---|---|---|---|
Maximum Paper Size | 1100 x 790 mm | 1300 x 940 mm | 1500 x 1100 mm | 1650 x 1200 mm | 1900 x 1400 mm |
Minimum Paper Size | 400 x 350 mm | 470 x 420 mm | 470 x 420 mm | 550 x 500 mm | 650 x 550 mm |
Maximum Die-Cutting Size | 1070 x 770 mm | 1280 x 920 mm | 1480 x 1080 mm | 1620 x 1180 mm | 1870 x 1380 mm |
Maximum Working Speed | 7000 Sheets/h | 5000 Sheets/h | 5000 Sheets/h | 4000 Sheets/h | 3500 Sheets/h |
Maximum Working Pressure | 300 Tons | 300 Tons | 300 Tons | 300 Tons | 300 Tons |
Material | E, B, C, A and AB flute Corrugated paper (1 – 8,5 mm Thickness) | ||||
Machine Power | 11 kW | 13,5 kW | 13,5 kW | 19,7 kW | 22 kW |
Machine Dimension (L x W x H) | 7700 x 4250 x 2370 mm | 10125 x 4400 x 2300 mm | 10650 x 4600 x 2300 mm | 111600x 5000 x 2500 mm | 12360 x 5880 x 2530 mm |
Machine Weight | 17 Tons | 19 Tons | 21 Tons | 23 Tons | 29 Tons |
FLEXO PRINTER
GIANT HD
SPECIFICATIONS | 918 | 924 | 1228 (4) | 1634 | 1644 | 1650 | 2038 | 2050 |
---|---|---|---|---|---|---|---|---|
In-line | FFG | FFG | FFG | FFG | FFG | FFG | FFG | FFG |
A Minimum | 245 mm | 245 mm | 300 mm | 450 mm | 450 mm | 450 mm | 600 mm | 600 mm |
A Maximum | 890 mm | 890 mm | 1250 mm | 1600 mm | 1600 mm | 1600 mm | 2000 mm | 2000 mm |
Skip feeding | 1050 mm | 1050 mm | 1500 mm | 1900 mm | 1900 mm | 1900 mm | 2400 mm | 2400 mm |
B Minimum | 560 mm | 560 mm | 660 mm | 1040 mm | 1240 mm | 1240 mm | 1250 mm | 1250 mm |
B Maximum | 1840 mm | 2440 mm | 2840 (2440) mm | 3440 mm | 4440 mm | 5040 mm | 3850 mm | 5050 mm |
C Minimum | 260 mm | 260 mm | 310 mm | 500 mm | 600 mm | 600 mm | 620 mm | 620 mm |
C Maximum | 900 mm | 1200 mm | 1400 (1200) mm | 1700 mm | 2200 mm | 2500 mm | 1900 mm | 2500 mm |
D Minimum | 130 mm | 130 mm | 155 mm | 250 mm | 300 mm | 300 mm | 310 mm | 310 mm |
E Minimum | 130 mm | 130 mm | 155 mm | 250 mm | 300 mm | 300 mm | 310 mm | 310 mm |
F | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm |
G Minimum | 80 mm | 80 mm | 90 mm | 150 mm | 150 mm | 150 mm | 0-100 mm | 0-100 mm |
Printing Area |
820 x 1750 mm | 820 x 2300 mm | 1200 x 2750 (2350) mm | 1600 x 3350 mm | 1600 x 4300 mm | 1600 X 4900 mm | 2000 x 3750 mm | 2000 x 4900 mm |
Options: | Vacuum Transfer, Equalizer System, Chamber Dr. Blade System |
GIANT HD 2 IN 1 SYSTEM
SOUTH
KOREA
DOWN STACKER
COMBI SYSTEM WITH TOP COUNTER EJECTOR
COUNTER EJECTOR UNIT
DUAL UNIT
MACHINE LAYOUT
BOX LAYOUT
SPECIFICATIONS | 924 TOP | 1228(4) TOP | 1634 BOTTOM |
---|---|---|---|
In-line | FFG | FFG | FFG |
A Minimum | 245 mm | 300 | 450 mm |
A Maximum | 890 mm | 1250 | 1600 mm |
Skip feeding | 1050 mm | 1500 | 1900 mm |
B Minimum | 560 mm | 660 | 1040 mm |
B Maximum | 2440 mm | 2840(2440) | 3440 mm |
C Minimum | 260 mm | 310 | 500 mm |
C Maximum | 1200 mm | 1400(1200) | 1700 mm |
D Minimum | 130 mm | 155 | 250 mm |
E Minimum | 130 mm | 155 | 250 mm |
F | 40 mm | 40 | 40 mm |
G Minimum | 80 mm | 90 | 150 mm |
Printing Area | 820 x 2300 mm | 1200 x 2750 (2350) mm | 1600 x 3350 mm |
Remarks: | |||
• 918, 924, 1224, 1228 Model: Top Printing with Top Counter Ejector | |||
• 1634 Model: Bottom Printing with Bottom Counter Ejector | |||
• Max E: 800mm (924, 1224), 1000mm (1228) | |||
• Max. unfolded size for in-line: 1400mm (924, 1224, 1228) | |||
• Print only job without slotting is possible | |||
• In-Line Stitching Unit is available in 924, 1224, 1228 |
GIANT PRO – FIXED TYPE
SPECIFICATIONS | T-FS920 | T-FS924 | T-FS1222 | T-FS1228 |
---|---|---|---|---|
Maximum Speed | 300 pc/min | 280 pc/min | 250 pc/min | 230 pc/min |
Maximum Feeding Size | 900 x 2100 mm | 900 x 2500 mm | 1200 x 2300 mm | 1200 x 2900 mm |
Minimum Feeding Size | 300 x 600 mm | 300 x 600 mm | 350 x 600 mm | 350 x 600 mm |
Skip Feeding Size | 1200 x 2100 mm | 1200 x 2500 mm | 1500 x 2300 mm | 1500 x 2900 mm |
Maximum Printing Size | 900 x 1950 mm | 900 x 2350 mm | 1100 x 2150 mm | 1100 x 2550 mm |
Remark: | Prefeeder, (Robot, Auto or Semi Auto), Robot paletizer System and Strapping machine also available. | |||
Options: | Chamber Doctor Blade, Dryer, Double Shaft Slotter. |
GIANT PRO – VACUUM TYPE
SPECIFICATIONS | T-GC618 | T-GC920 | T-GC924 | T-GC1224 | T-GC1228 | T-GC1428 | T-GC1628 | T-GC1632 | T-GC1636 | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum Speed | 350 pcs/min | 300 pcs/min | 300 pcs/min | 250 pcs/min | 230 pcs/min | 220 pcs/min | 180 pcs/min | 180 pcs/min | 160 pcs/min | |
Maximum Feeding Size | 600 x 1800 mm | 900 x 2000 mm | 900 x 2400 mm | 1200 x 2400 mm | 1200 x 2800 mm | 1400 x 2800 mm | 1600 x 2800 mm | 1600 x 3200 mm | 1600 x 3600 mm | |
Minimum Feeding Size | 200 x 435 mm | 300 x 600 mm | 300 x 600 mm | 350 x 600 mm | 350 x 600 mm | 365 x 600 mm | 450 x 600 mm | 450 x 600 mm | 450 x 600 mm | |
Skip Feeding Size | 800 x 1800 mm | 1200 x 2000 mm | 1200 x 2400 mm | 1500 x 2400 mm | 1500 x 2800 mm | 1700 x 2800 mm | 1900 x 2800 mm | 1900 x 3200 mm | 1900 x 3600 mm | |
Maximum Printing Size | 600 x 1760 mm | 900 x 1960 mm | 900 x 2360 mm | 1200 x 2360mm | 1200 x 2760 mm | 1400 x 2760 mm | 1600 x 2760 mm | 1600 x 3160 mm | 1600 x 3560 mm | |
Min. Slotting (L) | 180 x 55 x 180 x 55 mm | 240 x 65 x 240 x 65 mm | 240 x 65 x 240 x 65 mm | 240 x 65 x 240 x 65 mm | 240 x 65 x 240 x 65 mm | |||||
Min. Slotting (R) |
110 x 110 x 110 x 110 mm | 130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | |||||
Max. Slotting Depth | 200 mm | 250 mm | 250 mm | 300 mm | 300 mm | 350 mm | 400 mm | 400 mm | 400 mm | |
Remark: |
Prefeeder, (Robot, Auto or Semi Auto), Robot paletizer System and Strapping machine also available. |
|||||||||
Options: | Chamber Doctor Blade, Dryer, Double Shaft Slotter. |
GIANT PRO – ROLLER TYPE
SPECIFICATIONS | TD920 | TD1224 | TD1228 | TD1420 | TD1424 | TD1628 | TD1632 | TD2236 | TD2636 | TD2250 |
---|---|---|---|---|---|---|---|---|---|---|
Maximum Speed | 300 pcs/min | 250 pcs/min | 230 pcs/min | 220 pcs/min | 200 pcs/min | 180 pcs/min | 180 pcs/min | 140 pcs/min | 100 pcs/min | 100 pcs/min |
Maximum Feeding Size | 900 x 2000 mm | 1200 x 2400 mm | 1200 x 2800 mm | 1400 x 2000 mm | 1400 x 2400 mm | 1600 x 2800 mm | 1600 x 3200 mm | 2200 x 3600 mm | 2600 x 3600 mm | 2200 x 5000 mm |
Minimum Feeding Size | 260 x 600 mm | 320 x 600 mm | 320 x 600 mm | 420 x 650 mm | 420 x 600 mm | 450 x 600 mm | 450 x 600 mm | 500 x 700 mm | 550 x 700 mm | 500 x 700 mm |
Skip Feeding Size | 1200 x 2000 mm | 1500 x 2400 mm | 1500 x 2800 mm | 1700 x 2000 mm | 1700 x 2400 mm | 1900 x 2800 mm | 1900 x 3200 mm | 2500 x 3600 mm | 1900 x 3600 mm | 2500×5000 mm |
Maximum Printing Size | 900 x 1960 mm | 1200 x 2360 mm | 1200 x 2760 mm | 1400 x 1960 mm | 1400 x 2360 mm | 1600 x 2760 mm | 1600 x 3160 mm | 2200 x 3560 mm | 2600 x 3560 mm | 2200×4960 mm |
Min. Slotting (L) | 240 x 65 x 240 x 65 mm | 260 x 65 x 260 x 65 mm | 260 x 65 x 260 x 65 mm | 260 x 65 x 260 x 65 mm | 320 x 65 x 260 x 65 mm | 350×70×350×70 mm | 320×65×320×65 mm | |||
Min. Slotting (R) |
130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | 130 x 130 x 130 x 130 mm | 150 x150 x150 x150 mm | 170 x170 x170 x170 mm | 150×150×150×150 mm | |||
Max. Slotting Depth | 250 mm | 300 mm | 300 mm | 350 mm | 350 mm | 400 mm | 400 mm | 700 mm | 800 mm | 700 mm |
GIANT ST – VACUUM TYPE
SPECIFICATIONS | ST - 920 | ST - 924 | ST - 1224 | ST - 1228 |
---|---|---|---|---|
Maximum Speed | 300 pcs/min | 280 pcs/min | 250 pcs/min | 230 pcs/min |
Maximum Feed Size | 900 x 2100 mm | 900 x 2500 mm | 1200 x 2500 mm | 1200 x 2900 mm |
Minimum Feed Size | 300 x 600 mm | 300 x 600 mm | 350 x 600 mm | 350 x 600 mm |
Sheet Size | 1200 x 2100 mm | 1200 x 2500 mm | 1500 x 2500 mm | 1500 x 2900 mm |
Maximum Print Area | 900 x 2000 mm | 900 x 2400 mm | 1200 x 2400 mm | 1200 x 2800 mm |
Thickness of Standard Printing Plate | 7.2 mm | 7.2 mm | 7.2 mm | 7.2 mm |
Maximum Die Size | 900 x 2000 mm | 900 x 2400 mm | 1200 x 2400 mm | 1200 x 2800 mm |
DIGITAL PRINTER
DIGITAL HD
SPECIFICATIONS | T-GP1600 | T-GP2100 | T-GP2600 |
---|---|---|---|
Maximum Printing Width | 1548 mm | 2080 mm | 2580 mm |
Minimum Feeding Size | 400 x 650 mm | 400 x 650 mm | 400 x 650 mm |
Maximum Feeding Size | 1200 x 1600 mm | 1200 x 1600 mm | 1200 x 1600 mm |
Print Head | SG1024 / SG1536 | SG1024 / SG1536 | SG1024 / SG1536 |
Print Resolution | 400 / 600 (Multiple resolutions are Optional) | ||
Max Print Head | 100 m/min | 100 m/min | 100 m/min |
Quantity of Single Color | 24 pcs | 32 pcs | 40 pcs |
Ink / Ink Dry | Environmental-friendly Water-Base Ink / Self-Drying / Infrared Drying | ||
Power | 80 kW | 90 kW | 110 kW |
Weight | 8 Tons | 10 Tons | 12 Tons |
Remark: | Printer Slotter and Rotary Die Cutter are Optional to achieve digital printing slotting and die-cutting integrarted production. |
.
DIGITAL PRO
SPECIFICATIONS | PRO 200 - 48A/64A/92A/124A | PRO 200 - 48A/64A/92A/124A | |
---|---|---|---|
Printhead | Piezoelectric High Precision Printhead | Material Format | Below 1800 x 2400 mm under auto feeding |
Printhead Quantity | 48 pcs / 64 pcs / 92 pcs / 124 pcs (can be customized) | Printing Format | Below (x)mm x 2400 mm under auto feeding |
Ink Type | Special Waterbase Dry Ink | Feeding Mode | Automatic Feeding |
Color Model | Cyan, Magenta, Yellow, Black | Material Thickness | 2-20 mm (between 1.5mm and 20mm will need special Sun feeding System |
Medium Distance | 2 mm-4mm | Profesional RIP system, profesional printing system | |
Printing Resolution | 600 x 200 dpi | Windows 7 system 32 bit operating sistem or above | |
Printing Efficiency |
600 x 200 dpi, max 2.2m/sec | Power | 18 kW |
600 x 300 dpi, max 1.6m/sec | Machine Size | 6000 x 4600 1680 mm | |
600 x 600 dpi, max 0.8m/sec | Weight | 6.5 Tons |
FOLDER GLUER
TITAN HD – CORRUGATE
SOUTH
KOREA
GYRO TURNING SYSTEM
FAST FOLD
STRAIGHT LINE CARTONS
LOCK BOTTOM CARTONS
4-CORNER COLLAPSIBLE BOXES
6-CORNER COLLAPSIBLE BOXES
SPECIFICATIONS | EAGLE 165 | ||
---|---|---|---|
Maximum Speed | 250 m/min | Options: {Sig Pack, Sig Feed, Inspection Machine, Inlet Spotter, Nick Breaker, Pocket Fold, Milling Attachement, Barcode Reader, Glue Detector, Speedo Line, Spanker, Plasma, Servo Back Folding Device, Trombone Section, Carton Aligner, PP, PET device, SIG-Blank Spotter, Ejector, Easy Packer} |
|
Setting | Motorised / Computerised | ||
Standard Width (mm) | 1350, 1450, 1650 mm | ||
Available Material | Folding Box Board 200 - 800 gm2 200 - 800 gm2 | ||
Corrugate Board E, F, B, C, A Flute | |||
Lower Glue / Upper Glue | Disc Type / Gun Type | ||
Servo Back Folding |
.
TITAN HD – CARTON
SOUTH
KOREA
SIG FEED
SIG PACK
LOCK BOTTOM CARTONS
4-CORNER COLLAPSIBLE BOXES
STRAIGHT LINE CARTONS
6-CORNER COLLAPSIBLE BOXES
DOUBLE-WALL CARTONS
SPECIFICATIONS | ELITE 1100 | ||
---|---|---|---|
Maximum Speed | 550 m/min | Options: Gyro Turning System, Fast Fold, Sig Pack | |
Setting | Motorised / Computerised | Sig Feed, In line Inspection Machine, Inlet Spotter | |
Standard Width | 700, 900, 1100, 1350 mm | Nick Breaker, Pocket Fold, Milling Attachement | |
Available Material | Barcode Reader, Glue Detector, Speedo Line, Spanker | ||
Corrugate Board E, F, B Flute | Plasma, Servo Back Folding Device, Trombone Section | ||
Lower Glue / Upper Glue | Disc Type / Gun Type | Carton Aligner, PP, PET device, SIG-Blank Spotter | |
Servo Back Folding | Ejector, Easy Packer |
TITAN PRO
SPECIFICATIONS | PRO-650 | PRO-800 | PRO-1100 | PRO-1450 | PRO-1700 | PRO-1900 | |
---|---|---|---|---|---|---|---|
Sheet Type | 200-450 g/m2 | 200-450 g/m2 | 200-450 g/m2 | 200-450 g/m2 | *200-450 g/m2 | *200-450 g/m2 | |
Box Type | Straight Line / Double Wall / Crash-lock Bottom / 4 Corner / 6 Corner | ||||||
Maximum Speed | Max 400 m/min | Max 400 m/min | Max 300 m/min | Max 300 m/min | Max 250 m /min | Max 250 m /min | |
Glue Type | Water Base Glue / Disc type / Gun Type | ||||||
Maximum Sheet Width | 650 mm | 800 mm | 1100 mm | 1450 mm | 1700 mm | 1900 mm | |
Power Required | 11.7 kW | 13.5 kW | 16.7 kW | 16.7 kW | 21.6 kW | 29 kW | |
Weight | 5.5 Tons | 6 Tons | 9.5 Tons | 10.5 Tons | 12 Tons | 13 Tons | |
*Cardboard, 3-5 Py Corrugated Board (Max. B+E Flute) |
TITAN ST – STRAIGHT LINE
SPECIFICATIONS | ST-1224B | ST-1228B | ST-1632B | ST-1636B | |
---|---|---|---|---|---|
Maximum Sheet Size | 2400 x 1200 mm | 2800 x 1200 mm | 3200 x 1600 mm | 3600 x 1600 mm | |
Minimum Sheet Size | 800 x 350 (stitch) 600 x 350 (glue) | ||||
Material | A B C E F Flute 3 ply and 5 ply Corrugated Paperboard | ||||
Max Glue Box Speed | 200 m/min | ||||
Max Stitch Box Speed | 110 pcs/min | ||||
Stitching Wire | No17 stitching wire | ||||
Stitching List | Single Stitching, Double Stitching | ||||
Stitching Distance | 30-100 mm | ||||
Remark: | Stitching unit as an option |
TITAN ST – AUTOMATIC 2 PIECE
SPECIFICATIONS | NET 1200 | NET 1800 | NET 2400 | NET 3000 | |||
---|---|---|---|---|---|---|---|
Max. Size/ One Blank | 1200 x 1200 mm | 1800x1200 mm | 2400x1600 mm | 3000 x 1600 mm | |||
Min Size/One Blank | 700 x 500 mm | ||||||
The Width of Glue Flap. | 40 ~ 50 mm | ||||||
Speed (m/min) | 30 ~ 45 m/min; speed depend blank length | ||||||
Blank Pattern | Regular/ Irregular Box | ||||||
Used Materials | A, B, E, AB Flute | ||||||
Glue Type machine | Emulsion/ Hotmelt | ||||||
Dimension (L x W x H) | 8100 x 2550 x 2000 mm | 8100 x 3150 x 2000 mm | 8100 x 3940 x 2000 mm | 8100 x 4150 x 2000 mm | |||
Machine Weight | 7 Tons | 10.5 Tons | 11 Tons | 13.8 Tons | |||
Power | 12.5 kW | 12.5 kW | 13.7 kW | 13.7 kW |
TITAN ST – SEMI AUTOMATIC 2 PIECE
SPECIFICATIONS | EJ-2000 | EJ-2400 | EJ-2800 | EJ-3000 | |||
---|---|---|---|---|---|---|---|
Corrugated Material (E,A,AB flute) | 0.6-10 mm | 0.6-10 mm | 0.6-10 mm | 0.6-10 mm | |||
Range of Single Blank Width | 500 - 1000 x 2 | 600 - 1200 x 2 | 700 - 1400 x 2 | ||||
Range of Single Blank Length | 400 - 1200 mm | ||||||
Machine Speed | 1000 * | ||||||
Registration Accuracy | ±1 mm | ||||||
Middle Glue Width | Hot glue 5mm, Cold glue 15mm | ||||||
Final Join Glue Width | Cold glue 15mm* | ||||||
Irregular Box Length Deviation | 25 - 75 mm | ||||||
MachineSize (L x W x H) | 6200 x 4000 x 1900 mm | 6200 x 4500 x 1900 mm | 6200 x 4900 x 1900 mm | 6200 x 5200 x 1279 mm | |||
Max. Air Displacement | 0.7 m3/min | ||||||
Machine Power | 10 kW | ||||||
Machine Weight | 2.5 Tons | 3 Tons | 3.2 Tons | 3.4 Tons |
LAMINATOR
SERVO TYPE
SPECIFICATIONS | CS 1316 | CS 1416 | CS 1616 | CS 1816 | |||
---|---|---|---|---|---|---|---|
Max. Sheet Size W x L | 1300 x 1300 mm | 1450 x 1450 mm | 1650 x 1650 mm | 1850 x 1650 mm | |||
Min. Sheet Size W x L | 450 x 450 mm | 450 x 450 mm | 550 X 550 mm | 600 X 600 mm | |||
Thickness of Litho Sheet | 120 — 800 mm | 120 — 800 mm | 150 — 800 mm | 180 — 800 mm | |||
Thickness of Substrate Sheet | 0.5 — 10 mm | 0.5 — 10 mm | 0.5 — 10 mm | 0.5 — 10 mm | |||
Machine Speed | 150 m/min | 150 m/min | 150 m/min | 150 m/min | |||
Machine Speed | 10000 Sheets/h | 9000 Sheets/h | 8000 Sheets/h | 7000 Sheets/h | |||
Typical Speed | 8000 Sheets/h | 7200 Sheets/h | 6400 Sheets/h | 5600 Sheets/h | |||
Accuracy | ±1.5 mm | ±1.5 mm | ±1.5 mm | ±1.5 mm | |||
10050 x 2394 x 2180 mm | 12515 x 2544 x 2180 | 12515 x 2740 x 2180 | 12515 x 2940 x 2180 | ||||
Options: | Flip Flop Stacker, Auto Cardboard Laminating Machine |
COATER
UV
SPECIFICATIONS | ALPHA 104 | ALPINE 110 | ALPINE 128 | ALPINE 145 | |||
---|---|---|---|---|---|---|---|
Maximum Sheet Size | 730 x 1040 mm | 800 x 1100 mm | 920 x 1280 mm | 1100 x 1450 mm | |||
Minimum Sheet Size | 310 x 406 mm | 310 x 406 mm | 310 x 406 mm | 350 x 460 mm | |||
